Browse By Categories
- Network Digital Signage
- 7-15 Inch wifi signage
- 19 Network signage
- 22 Inch Network Signage
- 26 Inch Network Signage
- 32 Inch Network Signage
- 42 Inch Network Signage
- 55 Inch Network Signage
- All In One Touchscreen
- 10 Inch Tablet PC
- 15 Inch All in one PC
- 19 Inch All in one PC
- 22 Inch All in one PC
- 26 Inch All in one PC
- 32 Inch All in one PC
- 42 Inch All in one PC
- 55 Inch All in one PC
- 65 Inch All in one PC
Contact Us
- MSN: szdpe2009@hotmail.com
- Skype: szdpe01
- Tel: +86-755-28449240
- Fax: +86-755-28447911
-
Email: szdpe2009@gmail.com
dpe@szdpe.com
Quality Assurance


Hot Product
cheap price 42 inch All In One Screen PC support 720p Product Details
cheap price 42 inch All In One Screen PC support 720p
Product name: cheap price 42 inch All In One Screen PC support 720p Item no:DP-42P25A
Keywords: cheap price 42 inch All In One Screen PC support 720p
| Product | Model | DP-42P25A |
| PC configuration parameters | Size | 42 inch TFT-LCD (16:9) |
| CPU | Atom D525 1.8GHz | |
| M/B chipsets | Intel GMA950, support 720P | |
| Memory | 2GB | |
| HDD | 320GB | |
| CD-Rom driver | Optional | |
| Characteristic parameters | Touch screen | Opitional(IR touchscreen) |
| Keyboard&Mouse | YES | |
| Speaker | 10W+ 10W | |
| Wireless/Wifi Lan | Built-in RTL 8101C | |
| Webcam | Optional | |
| Build-in Microphone | Optional | |
| Lcd&TV parameters | LCD Size | 42 inch TFT-LCD |
| The Best Resolution | 1920*1080 | |
| Response Time | 6MS | |
| Visual Angle | 178°/178° | |
| Contrast | 4000:1 | |
| TV system supported | PAL/NTSC/SECAM | |
| Menu Language | Multi Language | |
| Input&Output Funcation Interface | USB2.0 | 4*USB slot |
| PS2 Keyboard & Mouse Interface | YES | |
| Audi output / Microphone | 1 Output+1 Input | |
| NIC Interface(RJ-45) | 1 Input | |
| Serial Port | 1 Input | |
| TV Terminal | 1 Input | |
| tuner interface | 1 Input | |
| S-Video | 1 Input | |
| AV | 1 Input | |
| VGA | 1 Input/ 1 output | |
| YPBPR | 1 Input | |
| PIP | YES | |
| HDMI | 1 | |
| Power socket | YES | |
| Environment | Operatomg temperature | 0℃-40℃ |
| Operatomg humidity | 20%-80%RH | |
| Save temperature | -20℃-60℃ | |
| Save humidity | 10%-75%RH |
Quick Nav: no need















